The MMI Bordeaux 2010 List

Please find a list of wines we intend to offer as part of our 2010 campaign. Add the case quantities (12 x 75CL) you provisionally wish to order along with your contact details and we will notify you as and when the wines are released to confirm whether you wish to proceed with a purchase. Please note the wines highlighted will require additional purchases of other wines due to demand and orders will be considered on the basis of a commitment to purchase four (4) other non-highlighted case.

Click here to download the brochure


Chateaux 2009 Price Per Bottle (Euros) 2010 Top Estimated Price Per Bottle (Euros) 2010 Price per Bottle (Euro) Robert Parker
(100)
Jancis Robinson
(100)
Cases Wishlisted (12 x 75cl)
St Estephe
Dame de Montrose Not Offered 36 34 91-93 17
Montrose 135 149 149 96-99+ 17
Pagodes de Cos 43 47 45 90-93 17
Cos d’Estournel 255 281 209 95-97 18.5
Les Ormes de Pez 25 28 23 87-90 17
Paulliac
Forts de Latour 113 124 219 92-95 18
Latour 960 1056 98-100 19
Reserve de la comtesse Not Offered 35 34.5 89-91 16.5
Pichon lalande Not Offerend 150 153.5 92-95+ 17
Pontet Canet 99 109 116 96-100 17.5+
Echo de Lynch Bages Not Offered 30 28 - -
Lynch Bages 99 109 127.5 95-97 16
D’Armailhac Not Offered 38 37.5 89-92 17
Clerc Milon Not Offered 48 56 91-93 17
Petit Mouton 75 83 127 90-93 16
Mouton Rothschild 760 836 750  97-100 18.5
Grand-Puy-Lacoste Not Offered 72 64 93-96 17
Haut Bages Liberal 32 35 32 91-93+ 16
Carruades de Lafite 250 275 219 91-94 17.5
Duhart Milon Rothschild 75 83 95 94-96 17+
Lafite Rothschild 1125 1238 1125 98-100 19
Tourelles de Longueville Not Offered 27 31 - 16.5
Pichon Baron 110 121 145 97-99+ 18
Batailley 27 30 29 89-91+ 16.5
St Julien
Beychevelle 55 60.5 66 90-92 17
Sarget du Gruaud larose 14 15.4 14 - -
Gruaud Larose 49 53.9 51.5 92-94 16
Leoville Barton 87 95.7 81 91-93+ 17.5+
Leoville Poyferre 95 104.5 95.5 95-98 17.5
Talbot 44 48.4 45.5 91-93 17
Le Petit Lion du Marquis Not Offered 25 41 87-88 16.5
Leoville las cases 315 346.5 216.5 95-98 17.5
Ducru Beaucaillou 215 236.5 168.5 96-98+ 18
Croix de Beaucaillou Not Offered 35 37 90-92 17
Clos du Marquis 42 46.2 41.5 91-93 17
Margaux
Alter Ego de Palmer Not Offered 41 48 90-92 17
Palmer 256 281.6 239 95-97 18
Cantenac Brown Not Offered 48 42 92-94+ 15.5
Du Tertre 29 32 27.5 87-89 16.5
Giscours 45 50 50 92-95 17.5
Malescot St Exupery 68 75 67.5 94-96 16
Pavillon Rouge de Chateau Margaux Not Offered 152 143 90-92 17.5
Margaux 940 1034 859 96-98 19
Rauzan Segla 73 85 94 92-94 17.5
Pessac Leognan
La Chapelle de la Mission Haut Brion Not Offered 85 122.5 91-94 17
La Mission Haut Brion 650 715 660 98-100 18
La Clarence de Haut Brion Not Offered 124 123 90-93 17
Haut Brion 830 913 765 98-100 18++
Haut Bailly Not Offered 100 99 95-97 17
Pape Clement Rouge 113 124 106.5 93-95+ 16.5
Smith Haut Lafitte Rouge 75 83 83.5 95-97 17
Domaine de Chevalier Rouge 56 62 53 93-95 17.5+
St Emilion
Carillion d’Angelus Not Offered 50 57 - -
Angelus 255 280.5 247 94-96+ 17.5
Petit Cheval Not Offered 143 180 91-93 17
Cheval Blanc 880 968 931 96-98+ 18.5+
Figeac 199 218.9 182   16.5
Troplong Mondot 110 121 112.5 96-98+ 15.5
La Gaffeliere Not Offered 60 63.5 91-93 17
Clos Fourtet 78 85.8 81 95-97 17.5
Canon La Gaffeliere 71 78.1 66 92-94 17-
Puy Blanquet Not Offered 15 11.5 - -
La Serre Not Offered 28 36 86-88 16
Magdelaine 45 49.5 Out of Stock 92-94 16.5
Belair-Monange Not Offered 130 115 95-97+ 17
Pavie 235 258.5 245 95-98+ 17
Ausonne Not Offered 1200 1344 98-100 18.5
Pomerol
L’Evangile Not Offered 250 205 96-98 18
Hosanna 115 250 Out of Stock 94-96 16.5
Vieux Chateau Certan Not Offered 210 208 96-98 18.5
Latour à Pomerol 47 60 60 92-94 17
Lafleur Not Offered 1200 750 95-98 18
La Fleur Pétrus 97 175 Out of Stock 95-98+ 17
Petit Village Not Offered 46 51 90-92 16.5
La Conseillante Not Offered 178 170 95-98 17
Gazin 55 60.5 54 93-95 17
Hospitalet de Gazin Not Offered - 21 - -
Clinet 90 99 97 95-98 16.5
Eglise Clinet Not Offered 380 330 96-100 18
Château Nenin Not Offered 40 48 90-92 16.5
Chateau La Providence Not Offered 65 74.5 92-94 17
Petrus 2160 2376 98-100 19
Trotanoy 130 143 160 93-95+ 17.5
Haut, Medoc, Cotes, etc
La Goulee 18 20 17 90-92 16.5
Sociando Mallet 33 36 25.5 91-93 16.5
Cantemerle 25 28 24 91-93 16
La Lagune 41 45 49.5 93-96 16.5
Chateau d’Aiguilhe 19 20 17.5 89-92 16.5
Patache d’Aux 10 11 10.5 - -
White wines
La Clarte de Haut Brion Not Offered 71 70 90-92 17
Haut Brion Blanc Not Offered 800 670 94-97 18.5
Pavillon Blanc Not Offered 143 120 - 17
La Mission Haut Brion Blanc Not Offered 615 669 93-95 18.5
Malartic Lagraviere Blanc Not Offered 50 50.5 93-95 16

One Response to “Wish List Order Form”

  1. Buying Bordeaux 2010 en primeur | mmi grapevine

    [...] [...]

© Copyright 2010 Le Clos. All Rights Reserved.